MXN pricing · Guadalajara, Mexico
Digital marketing pricing in Guadalajara
Real ranges for what we charge in Mexico, in pesos and before VAT. The exact price depends on scope: we put it in writing after a short call.
| Service | Range | What moves the price |
|---|---|---|
| Website | $8,000 – $120,000+ MXNper project |
|
| SEO | $8,000 – $25,000 MXNper month |
|
| GEO (AI visibility) | $12,000 – $30,000 MXNper month |
|
| Social media | $6,000 – $20,000 MXNper month |
|
| Sales funnels | $20,000 – $80,000 MXNper project |
|
| Photography | $6,000 – $30,000+ MXNper session or campaign |
|
| Video and reels | $12,000 – $80,000+ MXNper project |
|
Reference ranges as of October 2026, checked against public pricing from agencies in Guadalajara and Mexico. VAT and ad spend not included. Not a final quote.